Sandblast Rally 2008

Overall Detailed Results

Cars

PlaceTimeNumberCrewClassCarStatus SS1 SS2 SS3 SS4 SS5 SS6 SS7
101:05:493Sherrill-O'NealP1Mitsubishi Evo 4 Active 00:13:04 00:07:47 00:07:31 00:07:21 00:13:05 00:07:54 00:09:07
201:09:221Donnelly-DuffyP1Mitsubishi Evo 8 Active 00:13:22 00:07:58 00:07:45 00:07:36 00:13:41 00:08:42 00:10:18
301:09:502Dimiters-JozwiakP1Subaru Impreza Active 00:13:51 00:08:22 00:07:19 00:07:12 00:12:07 00:07:28 00:13:31
401:13:228Wigham-HaganGTMitsubishi Lancer Evo 6 Active 00:14:39 00:08:35 00:08:14 00:08:12 00:14:25 00:08:46 00:10:31
501:14:0410Bancalari-TremmelSSSubaru WRX Active 00:14:33 00:08:36 00:08:18 00:08:16 00:14:38 00:08:59 00:10:44
601:14:216Wilburn-MantopoulousSSSubaru WRX Active 00:14:32 00:08:52 00:08:25 00:08:17 00:14:41 00:08:58 00:10:36
701:15:029Kennedy-KennedyP1Subaru Impreza Active 00:14:44 00:08:49 00:08:20 00:08:38 00:14:53 00:08:56 00:10:42
801:17:3612Sorensen-IdenM1Saab 99 Active 00:14:54 00:09:06 00:08:53 00:09:13 00:15:16 00:09:11 00:10:33
901:19:2916Tuglu-SamliM2Ford Focus Active 00:15:45 00:09:22 00:09:09 00:08:59 00:15:59 00:09:05 00:11:10
1001:23:2827Thomas-CrescentiP1Toyota Celica Active 00:17:06 00:09:45 00:09:15 00:09:02 00:15:59 00:10:18 00:12:03
1101:24:0017Bridwell-KatingerRSFFord Focus Active 00:16:15 00:10:00 00:09:23 00:09:28 00:17:01 00:10:04 00:11:49
1201:24:0124Davis-BarnesM1Mitsubishi Eclipse Active 00:16:05 00:09:46 00:09:29 00:09:23 00:17:14 00:10:15 00:11:49
1301:28:1828Morris-GutileM1Mitsubishi Lancer Active 00:16:25 00:10:11 00:09:46 00:12:36 00:16:39 00:11:07 00:11:34
1401:28:3923Mauz-SackettSFord Escort GT Active 00:17:17 00:10:03 00:09:46 00:10:09 00:18:07 00:10:50 00:12:27
1501:33:3211Hynd-HyndP1Eagle Talon Active 00:15:50 00:09:26 00:08:52 00:08:47 00:15:41 00:09:02 00:22:54
1601:34:1914Cutler-BrandtM1Porshe 911E Active 00:16:08 00:09:27 00:09:33 00:17:00 00:16:45 00:09:49 00:11:17
1701:34:2615Healey-JohnsonM1Datsun 280 Active 00:16:10 00:09:33 00:09:24 00:17:00 00:16:24 00:10:03 00:11:22
1801:38:1418Frick-HordijkRSFFord Focus Active 00:17:37 00:10:29 00:10:23 00:17:00 00:17:25 00:10:38 00:12:22
1901:42:3326Simsek-SimsekM2WV Golf GTI Active 00:20:55 00:10:57 00:10:57 00:17:00 00:17:50 00:11:23 00:12:41
2001:43:4419Wright-WrightRSFFord Focus Active 00:25:45 00:10:02 00:10:05 00:17:00 00:17:13 00:10:31 00:12:08
2101:48:1225Shroeder-GrahnSSaab 99 Active 00:19:35 00:11:22 00:11:40 00:17:00 00:19:35 00:11:44 00:13:06
2201:51:1430Smith-NicholsM1Ford XR4ti Active 00:25:45 00:11:42 00:11:09 00:17:00 00:17:46 00:10:58 00:12:44
2399:59:5931Von Kessler-PullenM2Dodge Colt DNF 00:25:45 00:11:42 00:12:17 00:14:11
2400:56:1422Felix-JarrinSSSubaru WRX Active 00:14:56 00:09:00 00:08:30 00:08:40 00:15:08
2599:59:595Seeley-WilburnP1Subaru Impreza DNF 00:13:57 00:08:37
2699:59:5921Vicente-MaciejskiSSAudi A4 Quattro DNF 00:15:43 00:10:35
2799:59:5913Gillespie-KirbyM2Ford MK2 Escort DNF 00:48:30 00:11:42
2899:59:597Burke-SweeneyM2Acura Integra Type R DNS
2999:59:594Pugh-CromerP1Mitsubishi Eclipse DNF
3099:59:5920Hall-StockdillM1Mitsubishi Mighty Max DNF
3199:59:5929Garrido-NeyhartM1Nissan Sentra DNF

Bikes

PlaceTimeNumberCrewClassCarStatus SS1 SS2 SS3 SS4 SS5 SS6 SS7
101:07:1253Ely-DukesAprilia 5.5 Active 00:13:14 00:07:57 00:07:43 00:07:33 00:13:15 00:07:58 00:09:02
201:08:1966Gilkey-P1KTM 950 Adventure S Active 00:13:20 00:08:02 00:07:54 00:07:39 00:13:46 00:08:20 00:09:18
301:12:4756Hamblin-P2BMW G650X Active 00:13:44 00:08:40 00:08:12 00:08:06 00:15:00 00:09:04 00:10:01
401:13:5250Embro-DAKARKTM 660 Rallye Active 00:14:08 00:08:31 00:08:02 00:08:12 00:14:27 00:08:45 00:09:47
501:15:0260Albertson-P1BMW HP2 Enduro Active 00:14:28 00:08:37 00:08:30 00:08:27 00:15:19 00:08:56 00:10:15
601:16:2658Wyckoff-KingsKTM 950 Adventure S Active 00:14:36 00:08:46 00:08:29 00:08:23 00:15:03 00:09:30 00:10:19
701:16:4361Mizerek-DukesSuzuki DRZ400S Active 00:14:09 00:08:58 00:08:26 00:08:41 00:15:58 00:09:08 00:11:13
801:18:2855Halenda-DukesKTM 540SX Active 00:15:09 00:08:44 00:08:58 00:08:14 00:14:52 00:09:05 00:12:56
901:19:4859Morrison-KingsBMW R1200 HP2 Active 00:14:58 00:09:04 00:09:03 00:08:55 00:16:48 00:09:36 00:11:24
1001:21:0569Figueiredo-P2KTM 640E Active 00:15:09 00:09:32 00:08:58 00:09:22 00:16:26 00:10:02 00:11:16
1101:21:1367Olsen-P2BMW G650 X Challenge Active 00:15:56 00:09:23 00:09:14 00:09:00 00:16:06 00:09:23 00:11:01
1201:21:3881Spikes-P2KTM RXC 620 Active 00:15:45 00:09:22 00:09:09 00:09:15 00:16:17 00:09:40 00:11:40
1301:22:4270O'Connor-P2BMW X Challenge Active 00:16:06 00:09:28 00:09:05 00:09:14 00:17:25 00:09:19 00:11:55
1401:22:5063Herman-P2KTM 530EXC-R Active 00:16:47 00:09:39 00:09:17 00:09:05 00:16:43 00:09:43 00:11:01
1501:24:3254Bahnik-DAKARKTM 660 Rallye Active 00:14:46 00:08:50 00:08:48 00:08:45 00:15:29 00:08:58 00:10:26
1601:24:3852Holbrook-DAKARKTM 660 Rallye Active 00:15:58 00:09:23 00:09:23 00:09:36 00:16:28 00:10:16 00:11:44
1701:25:1079Timko-P2Kawasaki KLR650 Active 00:16:25 00:09:37 00:09:13 00:10:04 00:17:22 00:10:17 00:12:12
1801:25:4976Warner-P1BMW HP2 Active 00:16:11 00:10:17 00:09:31 00:09:22 00:17:03 00:10:58 00:12:27
1901:27:4375Fekete-P2 KTM 450EXC Active 00:17:08 00:10:11 00:10:27 00:09:50 00:17:19 00:10:37 00:12:11
2001:28:4096Young-P2KTM 525 Active 00:16:21 00:09:29 00:09:08 00:09:07 00:15:59 00:09:32 00:12:34
2101:29:5897Boullosa-P2Suzuki DRZ400 SM Active 00:17:20 00:10:28 00:10:08 00:09:50 00:17:57 00:10:30 00:13:30
2201:30:3074Doustou-P1BMW HP2 Active 00:17:29 00:10:25 00:10:21 00:10:01 00:17:51 00:10:20 00:13:33
2301:32:1768Mauk-P1BMW HP2 Active 00:18:07 00:10:14 00:10:42 00:10:27 00:18:37 00:11:50 00:12:20
2401:33:2082Pao-P1Suzuki DRZ400S Active 00:18:09 00:10:26 00:10:10 00:10:11 00:18:31 00:11:15 00:14:38
2501:36:0684Crays-P2KTM LC4640E Active 00:18:07 00:10:39 00:10:54 00:10:28 00:18:14 00:11:06 00:13:03
2601:39:0177Phillips-P1BMW R1200GS HP2 Active 00:20:35 00:11:16 00:11:52 00:11:16 00:19:42 00:11:17 00:13:03
2701:42:2591Devito-P2Kawasaki KLR650 Active 00:20:31 00:10:56 00:10:36 00:11:24 00:20:34 00:11:33 00:15:51
2801:43:3892Myburgh-P2BMW F650GS Dakar Active 00:20:50 00:12:13 00:12:05 00:11:45 -01:19:48 00:11:36 00:14:21
2901:43:5085Raymond-P2KTM 640 Adventure Active 00:20:37 00:11:52 00:12:01 00:11:36 00:19:38 00:11:45 00:16:21
3001:46:4178Gibson-P2BMW X Challenge Active 00:20:06 00:11:45 00:11:52 00:12:25 00:21:06 00:12:57 00:15:30
3101:47:36101Jansen- DukesHonda Transalp Active 00:21:27 00:12:14 00:10:50 00:10:41 00:18:11 00:10:50 00:12:23
3201:47:3783Ciampa-P2BMW G650X Active 00:19:36 00:11:33 00:10:58 00:11:01 00:19:18 00:11:38 00:13:38
3301:49:0872Stratton-KingsBMW HP2 Active 00:37:51 00:10:37 00:10:06 00:09:50 00:17:01 00:09:52 00:11:56
3401:53:2664Dupre-P2BMW F650 GS Dakar Active 00:16:47 00:10:17 00:19:31 00:09:35 00:17:31 00:10:28 00:21:42
3501:55:1065Strait-P1KTM 950 Adventure Active 00:36:47 00:11:25 00:13:53 00:10:26 00:18:27 00:10:42 00:11:55
3699:59:59100Muinde-P1KTM 990S DNF 00:20:18 00:11:55 00:21:18 00:12:29 00:15:55
3701:06:4889Conger-P2BMW G650 X Challenge Active 00:15:22 00:09:00 00:08:36 00:08:44 00:15:17 00:09:49
3802:17:4594Shultis-P1KTM 950 Active 00:33:47 00:20:07 00:17:34 00:15:50 00:31:54 00:13:48
3901:02:0393Youngblood-P2KTM LCR640 Active 00:17:23 00:09:11 00:09:01 00:08:33 00:14:55
4099:59:5999MacArthur-P1KTM 990S DNF 00:28:41 00:19:25 00:18:05 00:23:38
4199:59:5962Piscopo-P2KTM EXC450 DNF 00:15:42 00:09:07 00:08:48 00:09:08
4299:59:5951Janas-DAKARKTM 660 Rallye DNF 00:15:05 00:09:07 00:09:27 00:09:35
4399:59:5990Danielle-P2BMW G650X DNF 00:30:52 00:15:52 00:16:17
4499:59:5995Slater-P2KTM 640 Adventure R DNF 00:18:23 00:10:03
4599:59:5980Adams-P1BMW R100 GSPD DNS
4699:59:5986Lilly-P1BMW R100GS DNS
4799:59:5987Polasek-P2KTM 640 Adventure DNS
4899:59:5988Thompson-P1KTM 950 Adventure DNF
4999:59:5973Bourke-DukesBMW F650 Classic DNS
5099:59:5971Stratton-KingsBMW HP2 DNF
5199:59:5998Stuart-P2Kawasaki KLR 650 DNF